QB || RB || WR || TE || DST
Any player not listed is projected for sub-1% ownership
Notes are added throughout the day on Saturday
Player | Position | Team | Opponent | Salary | % ownership | Notes |
---|---|---|---|---|---|---|
Tyreek Hill | WR | MIA | JAX | $8,700 | 35.4% | |
Andrei Iosivas | WR | CIN | NE | $3,000 | 34.5% | |
Rachaad White | RB | TB | WAS | $6,300 | 27.3% | |
Alvin Kamara | RB | NO | CAR | $6,700 | 24.6% | |
Kyle Pitts | TE | ATL | PIT | $4,600 | 21.3% | |
Bijan Robinson | RB | ATL | PIT | $7,700 | 21.1% | |
Kenneth Walker III | RB | SEA | DEN | $6,100 | 20.8% | |
Drake London | WR | ATL | PIT | $6,000 | 20.5% | |
Anthony Richardson | QB | IND | HOU | $6,300 | 18.3% | |
Michael Pittman Jr. | WR | IND | HOU | $6,800 | 18.2% | |
Evan Engram | TE | JAX | MIA | $5,500 | 17.0% | |
Jaylen Waddle | WR | MIA | JAX | $6,300 | 14.9% | |
De’Von Achane | RB | MIA | JAX | $6,800 | 14.7% | |
Christian Kirk | WR | JAX | MIA | $5,500 | 14.6% | |
Malik Nabers | WR | NYG | MIN | $5,900 | 14.3% | |
Chris Godwin | WR | TB | WAS | $5,800 | 14.2% | |
Chuba Hubbard | RB | CAR | NO | $5,300 | 12.8% | |
Joshua Palmer | WR | LAC | LV | $5,200 | 12.7% | |
Ja’Marr Chase | WR | CIN | NE | $7,800 | 11.4% | |
Zamir White | RB | LV | LAC | $5,700 | 11.1% | |
Chargers | DST | LAC | LV | $2,900 | 10.8% | |
Rome Odunze | WR | CHI | TEN | $4,000 | 10.4% | |
CeeDee Lamb | WR | DAL | CLE | $8,900 | 10.1% | |
Javonte Williams | RB | DEN | SEA | $5,500 | 9.6% | |
Jayden Daniels | QB | WAS | TB | $5,700 | 9.1% | |
Diontae Johnson | WR | CAR | NO | $5,300 | 9.0% | |
DK Metcalf | WR | SEA | DEN | $6,200 | 8.9% | |
Seahawks | DST | SEA | DEN | $3,400 | 8.6% | |
Ladd McConkey | WR | LAC | LV | $4,700 | 8.5% | |
Terry McLaurin | WR | WAS | TB | $5,600 | 8.5% | |
Browns | DST | CLE | DAL | $3,100 | 8.4% | |
Chris Olave | WR | NO | CAR | $6,600 | 8.4% | |
Josh Allen | QB | BUF | ARI | $8,000 | 8.2% | |
Devin Singletary | RB | NYG | MIN | $5,700 | 8.0% | |
Tank Dell | WR | HOU | IND | $5,500 | 7.9% | |
Caleb Williams | QB | CHI | TEN | $5,900 | 7.8% | |
Dalton Kincaid | TE | BUF | ARI | $5,800 | 7.8% | |
Trevor Lawrence | QB | JAX | MIA | $6,200 | 7.7% | |
Jerome Ford | RB | CLE | DAL | $5,500 | 7.7% | |
Justin Fields | QB | PIT | ATL | $5,000 | 7.5% | |
Buccaneers | DST | TB | WAS | $3,500 | 7.5% | |
Trey McBride | TE | ARI | BUF | $6,100 | 7.3% | |
Nico Collins | WR | HOU | IND | $7,000 | 7.3% | |
James Cook | RB | BUF | ARI | $6,900 | 7.3% | |
Bills | DST | BUF | ARI | $3,000 | 7.2% | |
Titans | DST | TEN | CHI | $2,800 | 6.8% | |
DJ Moore | WR | CHI | TEN | $6,500 | 6.6% | |
Justin Jefferson | WR | MIN | NYG | $8,400 | 6.5% | |
Travis Etienne Jr. | RB | JAX | MIA | $7,200 | 6.5% | |
Aaron Jones | RB | MIN | NYG | $6,500 | 6.4% | |
Joe Mixon | RB | HOU | IND | $6,600 | 5.9% | |
Khalil Shakir | WR | BUF | ARI | $5,100 | 5.9% | |
Mike Evans | WR | TB | WAS | $7,300 | 5.8% | |
Jonathan Taylor | RB | IND | HOU | $7,800 | 5.7% | |
Adonai Mitchell | WR | IND | HOU | $3,800 | 5.6% | |
Brian Thomas Jr. | WR | JAX | MIA | $4,700 | 5.6% | |
Mike Gesicki | TE | CIN | NE | $3,000 | 5.0% | |
Baker Mayfield | QB | TB | WAS | $5,600 | 4.9% | |
Commanders | DST | WAS | TB | $2,500 | 4.8% | |
George Pickens | WR | PIT | ATL | $5,700 | 4.7% | |
Jaxon Smith-Njigba | WR | SEA | DEN | $4,900 | 4.5% | |
Daniel Jones | QB | NYG | MIN | $5,400 | 4.3% | |
James Conner | RB | ARI | BUF | $6,200 | 4.3% | |
Rhamondre Stevenson | RB | NE | CIN | $5,900 | 4.2% | |
Trenton Irwin | WR | CIN | NE | $3,900 | 4.2% | |
Geno Smith | QB | SEA | DEN | $5,500 | 4.1% | |
Texans | DST | HOU | IND | $2,700 | 4.1% | |
Hayden Hurst | TE | LAC | LV | $3,000 | 4.0% | |
David Njoku | TE | CLE | DAL | $5,600 | 4.0% | |
Saints | DST | NO | CAR | $3,700 | 3.9% | |
Falcons | DST | ATL | PIT | $3,300 | 3.8% | |
Joe Burrow | QB | CIN | NE | $6,500 | 3.8% | |
Jake Ferguson | TE | DAL | CLE | $5,200 | 3.8% | |
Kyler Murray | QB | ARI | BUF | $6,400 | 3.8% | |
Vikings | DST | MIN | NYG | $3,600 | 3.7% | |
Bears | DST | CHI | TEN | $3,400 | 3.7% | |
Tyler Lockett | WR | SEA | DEN | $5,400 | 3.5% | |
Panthers | DST | CAR | NO | $2,400 | 3.4% | |
Stefon Diggs | WR | HOU | IND | $6,700 | 3.4% | |
Chig Okonkwo | TE | TEN | CHI | $3,900 | 3.4% | |
Brock Bowers | TE | LV | LAC | $4,500 | 3.4% | |
Wan’Dale Robinson | WR | NYG | MIN | $4,100 | 3.2% | |
Amari Cooper | WR | CLE | DAL | $6,400 | 3.2% | |
Bengals | DST | CIN | NE | $3,800 | 3.2% | |
C.J. Stroud | QB | HOU | IND | $7,500 | 3.2% | |
Marvin Harrison Jr. | WR | ARI | BUF | $7,200 | 3.1% | |
Tua Tagovailoa | QB | MIA | JAX | $7,000 | 3.1% | |
Johnny Mundt | TE | MIN | NYG | $2,900 | 3.1% | |
Patriots | DST | NE | CIN | $2,600 | 3.1% | |
Davante Adams | WR | LV | LAC | $7,600 | 3.0% | |
Broncos | DST | DEN | SEA | $2,500 | 2.9% | |
Tyjae Spears | RB | TEN | CHI | $5,100 | 2.8% | |
Curtis Samuel | WR | BUF | ARI | $4,900 | 2.7% | |
Chase Brown | RB | CIN | NE | $5,000 | 2.4% | |
Colts | DST | IND | HOU | $2,600 | 2.3% | |
Raiders | DST | LV | LAC | $2,800 | 2.3% | |
Zack Moss | RB | CIN | NE | $5,800 | 2.1% | |
Calvin Ridley | WR | TEN | CHI | $5,800 | 2.1% | |
Sam Darnold | QB | MIN | NYG | $5,200 | 2.1% | |
Deshaun Watson | QB | CLE | DAL | $6,000 | 2.1% | |
Jonnu Smith | TE | MIA | JAX | $3,500 | 2.1% | |
Najee Harris | RB | PIT | ATL | $5,600 | 2.0% | |
Tony Pollard | RB | TEN | CHI | $5,900 | 2.0% | |
DeAndre Hopkins | WR | TEN | CHI | $5,700 | 2.0% | |
Jaleel McLaughlin | RB | DEN | SEA | $4,300 | 2.0% | |
Keenan Allen | WR | CHI | TEN | $6,900 | 2.0% | |
Cardinals | DST | ARI | BUF | $2,400 | 1.9% | |
Kylen Granson | TE | IND | HOU | $2,900 | 1.9% | |
Raheem Mostert | RB | MIA | JAX | $6,400 | 1.8% | |
Kirk Cousins | QB | ATL | PIT | $6,100 | 1.8% | |
Dolphins | DST | MIA | JAX | $3,200 | 1.8% | |
Zach Ertz | TE | WAS | TB | $3,600 | 1.8% | |
Gabe Davis | WR | JAX | MIA | $4,500 | 1.7% | |
Steelers | DST | PIT | ATL | $2,900 | 1.7% | |
Courtland Sutton | WR | DEN | SEA | $5,600 | 1.7% | |
D’Andre Swift | RB | CHI | TEN | $6,000 | 1.7% | |
Cade Otton | TE | TB | WAS | $3,800 | 1.7% | |
Will Levis | QB | TEN | CHI | $5,300 | 1.7% | |
Dalton Schultz | TE | HOU | IND | $4,900 | 1.7% | |
Justin Herbert | QB | LAC | LV | $5,800 | 1.7% | |
Taysom Hill | TE | NO | CAR | $4,300 | 1.6% | |
Rico Dowdle | RB | DAL | CLE | $4,600 | 1.6% | |
Brian Robinson Jr. | RB | WAS | TB | $5,200 | 1.6% | |
J.K. Dobbins | RB | LAC | LV | $4,900 | 1.6% | |
Giants | DST | NYG | MIN | $3,300 | 1.5% | |
Pat Freiermuth | TE | PIT | ATL | $4,400 | 1.4% | |
Theo Johnson | TE | NYG | MIN | $2,500 | 1.4% | |
Gus Edwards | RB | LAC | LV | $5,300 | 1.4% | |
Darnell Mooney | WR | ATL | PIT | $4,200 | 1.3% | |
Cowboys | DST | DAL | CLE | $3,900 | 1.3% | |
Jaguars | DST | JAX | MIA | $2,700 | 1.3% | |
Greg Dulcich | TE | DEN | SEA | $3,000 | 1.3% | |
Jordan Addison | WR | MIN | NYG | $5,300 | 1.3% | |
Rashid Shaheed | WR | NO | CAR | $4,400 | 1.2% | |
Noah Fant | TE | SEA | DEN | $4,000 | 1.2% | |
Juwan Johnson | TE | NO | CAR | $3,700 | 1.2% | |
Dak Prescott | QB | DAL | CLE | $7,100 | 1.1% | |
Antonio Gibson | RB | NE | CIN | $4,900 | 1.1% | |
Jerry Jeudy | WR | CLE | DAL | $5,100 | 1.1% | |
DeMario Douglas | WR | NE | CIN | $4,800 | 1.1% | |
Derek Carr | QB | NO | CAR | $5,300 | 1.1% | |
Austin Ekeler | RB | WAS | TB | $6,000 | 1.1% | |
Cole Kmet | TE | CHI | TEN | $4,100 | 1.1% | |
Bo Nix | QB | DEN | SEA | $5,000 | 1.0% | |
Roman Wilson | WR | PIT | ATL | $3,200 | 1.0% | |
Keon Coleman | WR | BUF | ARI | $5,000 | 1.0% | |
Jakobi Meyers | WR | LV | LAC | $5,000 | 1.0% | |
Adam Thielen | WR | CAR | NO | $5,200 | 1.0% | |
Hunter Henry | TE | NE | CIN | $4,200 | 0.9% | |
Ja’Lynn Polk | WR | NE | CIN | $3,900 | 0.9% | |
Brandin Cooks | WR | DAL | CLE | $5,400 | 0.9% | |
Ty Chandler | RB | MIN | NYG | $5,400 | 0.8% | |
Jalin Hyatt | WR | NYG | MIN | $3,100 | 0.7% | |
Greg Dortch | WR | ARI | JAX | $3,900 | 0.7% | |
Michael Wilson | WR | ARI | BUF | $4,300 | 0.7% | |
Jaylen Warren | RB | PIT | ATL | $5,600 | 0.7% | |
Bryce Young | QB | CAR | NO | $5,200 | 0.6% | |
Gardner Minshew II | QB | LV | LAC | $5,300 | 0.6% | |
Ezekiel Elliott | RB | DAL | CLE | $5,800 | 0.6% | |
Khalil Herbert | RB | CHI | TEN | $5,200 | 0.6% | |
Josh Reynolds | WR | DEN | SEA | $4,200 | 0.6% | |
Zach Charbonnet | RB | SEA | DEN | $5,500 | 0.5% | |
Jacoby Brissett | QB | NE | CIN | $5,100 | 0.5% | |
Jalen McMillan | WR | TB | WAS | $3,300 | 0.3% |
Quarterback
Player | Position | Team | Opponent | Salary | % ownership | Notes |
---|---|---|---|---|---|---|
Anthony Richardson | QB | IND | HOU | $6,300 | 18.3% | |
Jayden Daniels | QB | WAS | TB | $5,700 | 9.1% | |
Josh Allen | QB | BUF | ARI | $8,000 | 8.2% | |
Caleb Williams | QB | CHI | TEN | $5,900 | 7.8% | |
Trevor Lawrence | QB | JAX | MIA | $6,200 | 7.7% | |
Justin Fields | QB | PIT | ATL | $5,000 | 7.5% | |
Baker Mayfield | QB | TB | WAS | $5,600 | 4.9% | |
Daniel Jones | QB | NYG | MIN | $5,400 | 4.3% | |
Geno Smith | QB | SEA | DEN | $5,500 | 4.1% | |
Joe Burrow | QB | CIN | NE | $6,500 | 3.8% | |
Kyler Murray | QB | ARI | BUF | $6,400 | 3.8% | |
C.J. Stroud | QB | HOU | IND | $7,500 | 3.2% | |
Tua Tagovailoa | QB | MIA | JAX | $7,000 | 3.1% | |
Sam Darnold | QB | MIN | NYG | $5,200 | 2.1% | |
Deshaun Watson | QB | CLE | DAL | $6,000 | 2.1% | |
Kirk Cousins | QB | ATL | PIT | $6,100 | 1.8% | |
Will Levis | QB | TEN | CHI | $5,300 | 1.7% | |
Justin Herbert | QB | LAC | LV | $5,800 | 1.7% | |
Dak Prescott | QB | DAL | CLE | $7,100 | 1.1% | |
Derek Carr | QB | NO | CAR | $5,300 | 1.1% | |
Bo Nix | QB | DEN | SEA | $5,000 | 1.0% | |
Bryce Young | QB | CAR | NO | $5,200 | 0.6% | |
Gardner Minshew II | QB | LV | LAC | $5,300 | 0.6% | |
Jacoby Brissett | QB | NE | CIN | $5,100 | 0.5% |
Running Back
Player | Position | Team | Opponent | Salary | % ownership | Notes |
---|---|---|---|---|---|---|
Rachaad White | RB | TB | WAS | $6,300 | 27.3% | |
Alvin Kamara | RB | NO | CAR | $6,700 | 24.6% | |
Bijan Robinson | RB | ATL | PIT | $7,700 | 21.1% | |
Kenneth Walker III | RB | SEA | DEN | $6,100 | 20.8% | |
De’Von Achane | RB | MIA | JAX | $6,800 | 14.7% | |
Chuba Hubbard | RB | CAR | NO | $5,300 | 12.8% | |
Zamir White | RB | LV | LAC | $5,700 | 11.1% | |
Javonte Williams | RB | DEN | SEA | $5,500 | 9.6% | |
Devin Singletary | RB | NYG | MIN | $5,700 | 8.0% | |
Jerome Ford | RB | CLE | DAL | $5,500 | 7.7% | |
James Cook | RB | BUF | ARI | $6,900 | 7.3% | |
Travis Etienne Jr. | RB | JAX | MIA | $7,200 | 6.5% | |
Aaron Jones | RB | MIN | NYG | $6,500 | 6.4% | |
Joe Mixon | RB | HOU | IND | $6,600 | 5.9% | |
Jonathan Taylor | RB | IND | HOU | $7,800 | 5.7% | |
James Conner | RB | ARI | BUF | $6,200 | 4.3% | |
Rhamondre Stevenson | RB | NE | CIN | $5,900 | 4.2% | |
Tyjae Spears | RB | TEN | CHI | $5,100 | 2.8% | |
Chase Brown | RB | CIN | NE | $5,000 | 2.4% | |
Zack Moss | RB | CIN | NE | $5,800 | 2.1% | |
Najee Harris | RB | PIT | ATL | $5,600 | 2.0% | |
Tony Pollard | RB | TEN | CHI | $5,900 | 2.0% | |
Jaleel McLaughlin | RB | DEN | SEA | $4,300 | 2.0% | |
Raheem Mostert | RB | MIA | JAX | $6,400 | 1.8% | |
D’Andre Swift | RB | CHI | TEN | $6,000 | 1.7% | |
Rico Dowdle | RB | DAL | CLE | $4,600 | 1.6% | |
Brian Robinson Jr. | RB | WAS | TB | $5,200 | 1.6% | |
J.K. Dobbins | RB | LAC | LV | $4,900 | 1.6% | |
Gus Edwards | RB | LAC | LV | $5,300 | 1.4% | |
Antonio Gibson | RB | NE | CIN | $4,900 | 1.1% | |
Austin Ekeler | RB | WAS | TB | $6,000 | 1.1% | |
Ty Chandler | RB | MIN | NYG | $5,400 | 0.8% | |
Jaylen Warren | RB | PIT | ATL | $5,600 | 0.7% | |
Ezekiel Elliott | RB | DAL | CLE | $5,800 | 0.6% | |
Khalil Herbert | RB | CHI | TEN | $5,200 | 0.6% | |
Zach Charbonnet | RB | SEA | DEN | $5,500 | 0.5% |
Wide Receiver
Player | Team | Opponent | Position | Salary | % ownership | Notes |
---|---|---|---|---|---|---|
Tyreek Hill | MIA | JAX | WR | $8,700 | 35.4% | |
Andrei Iosivas | CIN | NE | WR | $3,000 | 34.5% | |
Drake London | ATL | PIT | WR | $6,000 | 20.5% | |
Michael Pittman Jr. | IND | HOU | WR | $6,800 | 18.2% | |
Jaylen Waddle | MIA | JAX | WR | $6,300 | 14.9% | |
Christian Kirk | JAX | MIA | WR | $5,500 | 14.6% | |
Malik Nabers | NYG | MIN | WR | $5,900 | 14.3% | |
Chris Godwin | TB | WAS | WR | $5,800 | 14.2% | |
Joshua Palmer | LAC | LV | WR | $5,200 | 12.7% | |
Ja’Marr Chase | CIN | NE | WR | $7,800 | 11.4% | |
Rome Odunze | CHI | TEN | WR | $4,000 | 10.4% | |
CeeDee Lamb | DAL | CLE | WR | $8,900 | 10.1% | |
Diontae Johnson | CAR | NO | WR | $5,300 | 9.0% | |
DK Metcalf | SEA | DEN | WR | $6,200 | 8.9% | |
Ladd McConkey | LAC | LV | WR | $4,700 | 8.5% | |
Terry McLaurin | WAS | TB | WR | $5,600 | 8.5% | |
Chris Olave | NO | CAR | WR | $6,600 | 8.4% | |
Tank Dell | HOU | IND | WR | $5,500 | 7.9% | |
Nico Collins | HOU | IND | WR | $7,000 | 7.3% | |
DJ Moore | CHI | TEN | WR | $6,500 | 6.6% | |
Justin Jefferson | MIN | NYG | WR | $8,400 | 6.5% | |
Khalil Shakir | BUF | ARI | WR | $5,100 | 5.9% | |
Mike Evans | TB | WAS | WR | $7,300 | 5.8% | |
Adonai Mitchell | IND | HOU | WR | $3,800 | 5.6% | |
Brian Thomas Jr. | JAX | MIA | WR | $4,700 | 5.6% | |
George Pickens | PIT | ATL | WR | $5,700 | 4.7% | |
Jaxon Smith-Njigba | SEA | DEN | WR | $4,900 | 4.5% | |
Trenton Irwin | CIN | NE | WR | $3,900 | 4.2% | |
Tyler Lockett | SEA | DEN | WR | $5,400 | 3.5% | |
Stefon Diggs | HOU | IND | WR | $6,700 | 3.4% | |
Wan’Dale Robinson | NYG | MIN | WR | $4,100 | 3.2% | |
Amari Cooper | CLE | DAL | WR | $6,400 | 3.2% | |
Marvin Harrison Jr. | ARI | BUF | WR | $7,200 | 3.1% | |
Davante Adams | LV | LAC | WR | $7,600 | 3.0% | |
Curtis Samuel | BUF | ARI | WR | $4,900 | 2.7% | |
Calvin Ridley | TEN | CHI | WR | $5,800 | 2.1% | |
DeAndre Hopkins | TEN | CHI | WR | $5,700 | 2.0% | |
Keenan Allen | CHI | TEN | WR | $6,900 | 2.0% | |
Gabe Davis | JAX | MIA | WR | $4,500 | 1.7% | |
Courtland Sutton | DEN | SEA | WR | $5,600 | 1.7% | |
Darnell Mooney | ATL | PIT | WR | $4,200 | 1.3% | |
Jordan Addison | MIN | NYG | WR | $5,300 | 1.3% | |
Rashid Shaheed | NO | CAR | WR | $4,400 | 1.2% | |
Jerry Jeudy | CLE | DAL | WR | $5,100 | 1.1% | |
DeMario Douglas | NE | CIN | WR | $4,800 | 1.1% | |
Roman Wilson | PIT | ATL | WR | $3,200 | 1.0% | |
Keon Coleman | BUF | ARI | WR | $5,000 | 1.0% | |
Jakobi Meyers | LV | LAC | WR | $5,000 | 1.0% | |
Adam Thielen | CAR | NO | WR | $5,200 | 1.0% | |
Ja’Lynn Polk | NE | CIN | WR | $3,900 | 0.9% | |
Brandin Cooks | DAL | CLE | WR | $5,400 | 0.9% | |
Jalin Hyatt | NYG | MIN | WR | $3,100 | 0.7% | |
Greg Dortch | ARI | JAX | WR | $3,900 | 0.7% | |
Michael Wilson | ARI | BUF | WR | $4,300 | 0.7% | |
Josh Reynolds | DEN | SEA | WR | $4,200 | 0.6% | |
Jalen McMillan | TB | WAS | WR | $3,300 | 0.3% |
Tight End
Player | Position | Team | Opponent | Salary | % ownership | Notes |
---|---|---|---|---|---|---|
Kyle Pitts | TE | ATL | PIT | $4,600 | 21.3% | |
Evan Engram | TE | JAX | MIA | $5,500 | 17.0% | |
Dalton Kincaid | TE | BUF | ARI | $5,800 | 7.8% | |
Trey McBride | TE | ARI | BUF | $6,100 | 7.3% | |
Mike Gesicki | TE | CIN | NE | $3,000 | 5.0% | |
Hayden Hurst | TE | LAC | LV | $3,000 | 4.0% | |
David Njoku | TE | CLE | DAL | $5,600 | 4.0% | |
Jake Ferguson | TE | DAL | CLE | $5,200 | 3.8% | |
Chig Okonkwo | TE | TEN | CHI | $3,900 | 3.4% | |
Brock Bowers | TE | LV | LAC | $4,500 | 3.4% | |
Johnny Mundt | TE | MIN | NYG | $2,900 | 3.1% | |
Jonnu Smith | TE | MIA | JAX | $3,500 | 2.1% | |
Kylen Granson | TE | IND | HOU | $2,900 | 1.9% | |
Zach Ertz | TE | WAS | TB | $3,600 | 1.8% | |
Cade Otton | TE | TB | WAS | $3,800 | 1.7% | |
Dalton Schultz | TE | HOU | IND | $4,900 | 1.7% | |
Taysom Hill | TE | NO | CAR | $4,300 | 1.6% | |
Pat Freiermuth | TE | PIT | ATL | $4,400 | 1.4% | |
Theo Johnson | TE | NYG | MIN | $2,500 | 1.4% | |
Greg Dulcich | TE | DEN | SEA | $3,000 | 1.3% | |
Noah Fant | TE | SEA | DEN | $4,000 | 1.2% | |
Juwan Johnson | TE | NO | CAR | $3,700 | 1.2% | |
Cole Kmet | TE | CHI | TEN | $4,100 | 1.1% | |
Hunter Henry | TE | NE | CIN | $4,200 | 0.9% |
DST
Player | Position | Team | Opponent | Salary | % ownership | Notes |
---|---|---|---|---|---|---|
Chargers | DST | LAC | LV | $2,900 | 10.8% | |
Seahawks | DST | SEA | DEN | $3,400 | 8.6% | |
Browns | DST | CLE | DAL | $3,100 | 8.4% | |
Buccaneers | DST | TB | WAS | $3,500 | 7.5% | |
Bills | DST | BUF | ARI | $3,000 | 7.2% | |
Titans | DST | TEN | CHI | $2,800 | 6.8% | |
Commanders | DST | WAS | TB | $2,500 | 4.8% | |
Texans | DST | HOU | IND | $2,700 | 4.1% | |
Saints | DST | NO | CAR | $3,700 | 3.9% | |
Falcons | DST | ATL | PIT | $3,300 | 3.8% | |
Vikings | DST | MIN | NYG | $3,600 | 3.7% | |
Bears | DST | CHI | TEN | $3,400 | 3.7% | |
Panthers | DST | CAR | NO | $2,400 | 3.4% | |
Bengals | DST | CIN | NE | $3,800 | 3.2% | |
Patriots | DST | NE | CIN | $2,600 | 3.1% | |
Broncos | DST | DEN | SEA | $2,500 | 2.9% | |
Colts | DST | IND | HOU | $2,600 | 2.3% | |
Raiders | DST | LV | LAC | $2,800 | 2.3% | |
Cardinals | DST | ARI | BUF | $2,400 | 1.9% | |
Dolphins | DST | MIA | JAX | $3,200 | 1.8% | |
Steelers | DST | PIT | ATL | $2,900 | 1.7% | |
Giants | DST | NYG | MIN | $3,300 | 1.5% | |
Cowboys | DST | DAL | CLE | $3,900 | 1.3% | |
Jaguars | DST | JAX | MIA | $2,700 | 1.3% |