Each game gets the highest level any one reading reaches during the game.
| Low | Medium | High |
| Wind | 15+ mph | 20+ mph | 25+ mph |
| Gusts | 25+ mph | 32+ mph | 40+ mph |
| Rain | 35%+ chance | 60%+ chance | Heavy rain likely |
| Snow | Flurries | Snow likely | Heavy snow |
| Cold | Feels 32° or less | 20° or less | 5° or less |
| Heat | Feels 88°+ | 95°+ | 105°+ |
Only the hours of the game count — the hour before kickoff and the hour after are there for context. "Feels like" includes wind chill and humidity. Times are Eastern. Domes and SoFi Stadium are marked indoors; retractable roofs show the outdoor forecast, because the roof is usually shut when it's bad.