Every team's official practice report: who practiced each day, who's out, and a quick note from our writers on the players that matter.
Status is the team's call for the game, set on the final report (usually Friday). Until then it reads "No status yet". A dash means no report that day.
Out means an official status: the team's report, IR or a suspension. Word from ESPN, a coach or the news before that shows as reported, not out.
Built from stats and data. It’s a research tool: use it to inform your decisions, not to make them blindly.
Out: DeVonta Smith (PHI) Out this week Mike Evans (SF) Out this week Deebo Samuel Sr. (SF) Out this week Jordyn Tyson (NO) On IR Dontayvion Wicks (PHI) Out this week Tanner McKee (PHI) Out this week TreVeyon Henderson (NE) Out for the season Demarcus Robinson (SF) On IR +7 more
Not out yet, hasn’t practiced: Stefon Diggs (WAS) DNP · DNP Jacoby Brissett (ARI) DNP · DNP Bam Knight (ARI) DNP · DNP · Reported out Jake Ferguson (DAL) DNP · DNP Treylon Burks (WAS) DNP · DNP · Reported out KaVontae Turpin (DAL) DNP · DNP · Reported out +4 more
Not out yet:
| Rank | Player | Status | Wed | Thu | Fri | DK $ | FD $ |
|---|---|---|---|---|---|---|---|
| 1 | Amon-Ra St. Brown | Questionable | L | L | – | $8.1K | $8.6K |
| 2 | George Pickens | No status yet | L | L | – | $6.3K | $7.4K |
| 3 | Garrett Wilson | Reported out | DNP | DNP | – | $6.6K | – |
| 4 | Hunter Henry | No status yet | DNP | DNP | – | $4.5K | $5.3K |
| 5 | DJ Moore | No status yet | LThu | –Fri | Sat | $5.9K | – |
| 6 | A.J. Brown | Reported out | DNP | DNP | – | $5.8K | $6.6K |
| 7 | David Montgomery | Reported out | DNP | DNP | – | $5.7K | – |
| 8 | Cam Skattebo | Doubtful | DNP | DNP | – | $5.6K | $6.0K |
| 9 |
Sam Darnold
Latest Ruled out of the game against Arizona, one of six Seattle starters not playing. · Source: ESPN · Fri 6:50 PM ET |
Reported out | – | DNP | – | $5.6K | – |
| 10 |
Deshaun Watson
Latest Placed in concussion protocol; status for Sunday's game against the Saints is unclear. · Source: ESPN · Wed 10:01 AM ET |
No status yet | DNP | DNP | – | $5.2K | – |
Projections and ownership for these players come with Inner Circle, IC Lite and Week Pass. See plans →
| Player | Injury | Wed | Thu | Fri | Status |
|---|---|---|---|---|---|
| RBBam KnightConcussion | Concussion | DNP | DNP | – | Reported out |
| WRMichael WilsonRest, Ribs | Rest, Ribs | L | L | – | Expected to play |
| OLIsaiah AdamsAnkle | Ankle | L | L | – | On IR |
| OLJayden WilliamsKnee | Knee | DNP | DNP | – | Out |
| OLJon Gaines IIAnkle | Ankle | DNP | DNP | – | Out |
| DLWalter NolenAnkle | Ankle | L | L | – | No status yet |
| CBMax MeltonKnee | Knee | – | L | – | No status yet |
No fantasy players on the report.
Also out, not on the practice report: James Conner RB IRJeremiyah Love RB IRKendrick Bourne WR IR
| Player | Injury | Wed | Thu | Fri | Status |
|---|---|---|---|---|---|
| RBBrian RobinsonHamstring | Hamstring | L | L | – | Reported out |
| WRBeaux CollinsHip | Hip | F | F | – | On IR |
| WRZachariah BranchHamstring | Hamstring | DNP | DNP | – | Reported out |
| OLCameron WilliamsAnkle | Ankle | F | F | – | On IR |
| DLYasir AbdullahHamstring | Hamstring | L | L | – | On IR |
| LBDivine DeabloForearm | Forearm | L | L | – | No status yet |
No fantasy players on the report.
Also out, not on the practice report: Samson Ebukam DL IR
Reported by ESPN, not on the official report yet: Anterio Thompson DL Reported out
| Player | Injury | Mon | Tue | Wed | Status |
|---|---|---|---|---|---|
| QBLamar JacksonThumb | Thumb | – | DNP | DNP | Out |
| QBTyler HuntleyToe | Toe | – | DNP | DNP | Out |
| RBAdam RandallNeck | Neck | – | F | F | On IR |
| KTyler LoopGroin | Groin | – | DNP | DNP | Expected to play |
| OLJohn SimpsonBack | Back | – | L | F | Expected to play |
| OLRoger RosengartenAnkle | Ankle | – | L | F | Expected to play |
| DLJohn JenkinsKnee | Knee | – | L | F | Expected to play |
| CBNate WigginsStinger, Illness | Stinger, Illness | – | F | DNP | Out |
| SJaylinn HawkinsKnee | Knee | – | DNP | DNP | Out |
No fantasy players on the report.
Also out, not on the practice report: Kedon Slovis QB OutElijah Sarratt WR Out
Reported by ESPN, not on the official report yet: Emery Jones Jr. OL Reported outAeneas Peebles DL Reported out
| Player | Injury | Thu | Fri | Sat | Status |
|---|---|---|---|---|---|
| RBTy JohnsonIllness | Illness | DNP | – | No status yet | |
| WRDJ MooreShoulder | Shoulder | L | – | No status yet | |
| WRJosh PalmerHamstring | Hamstring | DNP | – | No status yet | |
| WRKeon ColemanShoulder | Shoulder | L | – | No status yet | |
| TEDalton KincaidChest | Chest | L | – | No status yet | |
| OLAlec AndersonAnkle | Ankle | DNP | – | No status yet | |
| OLDion DawkinsRib | Rib | DNP | – | No status yet | |
| OLSpencer BrownBack | Back | L | – | No status yet | |
| DLGreg GainesCalf | Calf | DNP | – | No status yet | |
| CBJordan HancockHamstring | Hamstring | L | – | On IR |
No fantasy players on the report.
| Player | Injury | Wed | Thu | Fri | Status |
|---|---|---|---|---|---|
| OLBrady ChristensenHamstring | Hamstring | F | F | – | On IR |
| OLCorey BullockQuadricep | Quadricep | L | F | – | No status yet |
| OLDamien LewisKnee | Knee | DNP | DNP | – | Out |
| OLTorricelli Simpkins IIIAnkle | Ankle | L | F | – | Questionable |
| LBBobby OkerekeFoot | Foot | DNP | DNP | – | Out |
| LBJaelan PhillipsHamstring | Hamstring | DNP | DNP | – | Out |
| CBWill Lee IIIHamstring | Hamstring | DNP | DNP | – | Out |
No fantasy players on the report.
Also out, not on the practice report: Jonathon Brooks RB IRXavier Legette WR IRAkayleb Evans CB IR
| Player | Injury | Wed | Thu | Fri | Status |
|---|---|---|---|---|---|
| RBKyle MonangaiThumb, Toe | Thumb, Toe | – | DNP | – | No status yet |
| RBZavier ScottWrist | Wrist | – | DNP | – | On IR |
| OLTheo BenedetShoulder | Shoulder | – | L | – | Expected to play |
| DLGrady JarrettGroin | Groin | – | L | – | Expected to play |
| LBD'Marco JacksonAnkle | Ankle | – | DNP | – | Expected to play |
| CBMalik MuhammadToe | Toe | – | L | – | Questionable |
No fantasy players on the report.
Also out, not on the practice report: Kentavius Street DL IRBraxton Jones OL IR
| Player | Injury | Wed | Thu | Fri | Status |
|---|---|---|---|---|---|
| DLCedric JohnsonAnkle, Foot | Ankle, Foot | DNP | L | – | No status yet |
| CBDJ Turner IIHeel | Heel | DNP | F | – | Expected to play |
| SJordan BattleHamstring | Hamstring | L | L | – | Expected to play |
| SKyle DuggerQuadricep | Quadricep | DNP | DNP | – | Out |
No fantasy players on the report.
Also out, not on the practice report: Cashius Howell DL IRAndrei Iosivas WR IRErick All Jr. TE IR
| Player | Injury | Wed | Thu | Fri | Status |
|---|---|---|---|---|---|
| QBDeshaun WatsonConcussion | Concussion | DNP | DNP | – | No status yet |
Latest Placed in concussion protocol; status for Sunday's game against the Saints is unclear. · Source: ESPN · Wed 10:01 AM ET | |||||
| WRDenzel BostonCalf | Calf | L | L | – | Expected to play |
| TEHarold Fannin Jr.Groin | Groin | – | L | – | Expected to play |
| OLAustin BarberCalf | Calf | DNP | L | – | Expected to play |
| OLElgton JenkinsKnee | Knee | L | F | – | Expected to play |
| DLJared VerseKnee | Knee | L | F | – | Expected to play |
| DLMaliek CollinsElbow | Elbow | DNP | DNP | – | Out |
| LBCarson SchwesingerWrist, Ankle | Wrist, Ankle | L | L | – | Expected to play |
| LBQuincy WilliamsHamstring | Hamstring | DNP | L | – | Expected to play |
| CBMyles HardenHamstring | Hamstring | L | F | – | Expected to play |
| SEmmanuel McNeil-WarrenHip | Hip | – | L | – | Expected to play |
No fantasy players on the report.
| Player | Injury | Wed | Thu | Fri | Status |
|---|---|---|---|---|---|
| WRGeorge PickensHamstring | Hamstring | L | L | – | No status yet |
| WRKaVontae TurpinRibs | Ribs | DNP | DNP | – | Reported out |
| TEJake FergusonAnkle | Ankle | DNP | DNP | – | No status yet |
| TELuke SchoonmakerGroin | Groin | L | L | – | No status yet |
| OLTyler SmithAnkle | Ankle | L | L | – | Expected to play |
| DLJonathan BullardCalf | Calf | F | F | – | On IR |
| LBDeMarvion OvershownHamstring, Back | Hamstring, Back | – | L | – | Questionable |
| LBDee WintersCalf | Calf | L | F | – | Expected to play |
| LBMalachi LawrenceAnkle | Ankle | DNP | DNP | – | Out |
| CBJoey Porter Jr.Ankle | Ankle | F | L | – | Questionable |
| SCaleb DownsConcussion, Ankle | Concussion, Ankle | DNP | L | – | Expected to play |
| SP.J. LockeConcussion | Concussion | DNP | L | – | Expected to play |
No fantasy players on the report.
Also out, not on the practice report: Jalen Thompson S IR
| Player | Injury | Wed | Thu | Fri | Status |
|---|---|---|---|---|---|
| WRPat BryantAnkle | Ankle | F | F | – | On IR |
| DLEyioma UwazurikeShoulder | Shoulder | DNP | DNP | – | Out |
| CBKris Abrams-DraineAnkle | Ankle | DNP | DNP | – | Out |
| SBrandon JonesHamstring | Hamstring | DNP | DNP | – | Out |
| STalanoa HufangaAnkle | Ankle | DNP | L | – | Questionable |
No fantasy players on the report.
| Player | Injury | Wed | Thu | Fri | Status |
|---|---|---|---|---|---|
| RBJacob SaylorsNeck | Neck | L | L | – | Questionable |
| WRAmon-Ra St. BrownRib | Rib | L | L | – | Questionable |
| OLCade MaysAnkle | Ankle | DNP | DNP | – | Out |
| DLDJ WonnumConcussion | Concussion | DNP | DNP | – | Out |
| LBAmen OgbongbemigaToe | Toe | L | F | – | Expected to play |
| LBJack CampbellNeck | Neck | DNP | DNP | – | Out |
| CBD.J. ReedHip | Hip | DNP | DNP | – | Out |
| SBrian BranchConcussion | Concussion | L | F | – | Expected to play |
| SKerby JosephKnee | Knee | L | L | – | Out |
No fantasy players on the report.
Also out, not on the practice report: Jimmy Rolder LB IRIsiah Pacheco RB IR
| Player | Injury | Wed | Thu | Fri | Status |
|---|---|---|---|---|---|
| RBChris BrooksAnkle | Ankle | L | L | – | On IR |
| RBMarShawn LloydKnee | Knee | – | L | – | No status yet |
| WRChristian WatsonRib | Rib | L | L | – | Expected to play |
| TEJosh WhyleConcussion | Concussion | DNP | DNP | – | Reported out |
| OLAaron BanksKnee | Knee | L | L | – | Expected to play |
| OLSean RhyanAnkle | Ankle | DNP | DNP | – | Out |
| OLTravis GloverKnee | Knee | DNP | DNP | – | Out |
| LBMicah ParsonsKnee | Knee | L | L | – | Out |
| LBZaire FranklinShin | Shin | DNP | DNP | – | Out |
| CBKeisean NixonGroin | Groin | L | DNP | – | Questionable |
No fantasy players on the report.
| Player | Injury | Wed | Thu | Fri | Status |
|---|---|---|---|---|---|
| RBDavid MontgomeryGroin | Groin | DNP | DNP | – | Reported out |
| TEBrevin JordanFinger, Foot | Finger, Foot | L | F | – | Expected to play |
| OLBraden SmithAnkle | Ankle | L | F | – | Expected to play |
| LBAzeez Al-ShaairGroin | Groin | L | F | – | Expected to play |
| SReed BlankenshipConcussion, Hand | Concussion, Hand | DNP | DNP | – | Out |
No fantasy players on the report.
Also out, not on the practice report: Jaylin Noel WR IR
| Player | Injury | Wed | Thu | Fri | Status |
|---|---|---|---|---|---|
| TEAndrew OgletreeKnee | Knee | DNP | L | – | Expected to play |
| LBAkeem Davis-GaitherKnee | Knee | DNP | DNP | – | Out |
| CBJustin WalleyKnee | Knee | DNP | DNP | – | Out |
No fantasy players on the report.
Also out, not on the practice report: Alec Pierce WR IR
| Player | Injury | Mon | Tue | Wed | Status |
|---|---|---|---|---|---|
| RBBhayshul TutenAnkle, Foot | Ankle, Foot | – | DNP | DNP | Questionable |
| RBChris Rodriguez Jr.Hand | Hand | – | L | L | Expected to play |
| WRJakobi MeyersHamstring, Ankle | Hamstring, Ankle | – | L | L | Expected to play |
| OLEzra ClevelandKnee, Ankle | Knee, Ankle | – | L | L | Expected to play |
| DLDaVon HamiltonKnee | Knee | – | DNP | DNP | On IR |
| DLTravon WalkerRib | Rib | – | L | L | Questionable |
| LBBranson CombsShoulder | Shoulder | – | L | L | Expected to play |
| CBJarrian JonesAnkle | Ankle | – | L | L | Expected to play |
| SAntonio JohnsonAnkle | Ankle | – | L | L | Expected to play |
| SEric MurrayElbow | Elbow | – | DNP | DNP | On IR |
No fantasy players on the report.
Also out, not on the practice report: CJ Williams WR Out
Reported by ESPN, not on the official report yet: Wesley Williams DL Reported outCam'Ron Silmon-Craig S Reported outAlijah Huzzie CB Reported out
| Player | Injury | Wed | Thu | Fri | Status |
|---|---|---|---|---|---|
| WRNikko RemigioHip | Hip | L | F | – | Questionable |
| WRRashee RiceHamstring, Knee | Hamstring, Knee | L | F | – | Expected to play |
Latest Filed for bankruptcy in federal court, reporting more than $3.45 million in debts. · Source: ESPN · Thu 3:56 PM ET | |||||
| TETravis KelceAnkle | Ankle | L | F | – | Expected to play |
| DLOmarr Norman-LottKnee | Knee | L | L | – | Out |
| DLPeter WoodsNeck | Neck | DNP | DNP | – | Out |
| CBMansoor DelaneShoulder | Shoulder | L | L | – | Out |
No fantasy players on the report.
Also out, not on the practice report: L'Jarius Sneed CB IR
| Player | Injury | Wed | Thu | Fri | Status |
|---|---|---|---|---|---|
| WRDont'e Thornton Jr.Back | Back | – | L | – | Expected to play |
| TEIan ThomasAnkle | Ankle | L | F | – | Expected to play |
| DLFoley FatukasiShoulder, Elbow | Shoulder, Elbow | L | F | – | Expected to play |
| DLThomas BookerAnkle | Ankle | L | DNP | – | Out |
| CBDarien PorterGroin | Groin | DNP | L | – | Questionable |
No fantasy players on the report.
| Player | Injury | Wed | Thu | Fri | Status |
|---|---|---|---|---|---|
| WRBrenen ThompsonQuadricep, Hamstring | Quadricep, Hamstring | DNP | DNP | – | Doubtful |
| TEDavid NjokuFibula | Fibula | L | L | – | On IR |
| OLKayode AwosikaFibula | Fibula | L | L | – | Doubtful |
| DLBud DupreeIllness | Illness | L | L | – | Expected to play |
| LBDaiyan HenleyShoulder | Shoulder | L | L | – | Expected to play |
| LBDenzel PerrymanPectoral | Pectoral | L | L | – | On IR |
| CBDeane LeonardConcussion | Concussion | DNP | DNP | – | Out |
| CBDonte JacksonHamstring | Hamstring | L | L | – | Expected to play |
| CBRodney ShelleyHamstring | Hamstring | L | L | – | Expected to play |
| SKendall WilliamsonCalf | Calf | DNP | DNP | – | Out |
No fantasy players on the report.
Also out, not on the practice report: Derwin James Jr. S IR
| Player | Injury | Wed | Thu | Fri | Status |
|---|---|---|---|---|---|
| RBRonnie RiversCalf | Calf | F | F | – | On IR |
| WRJordan WhittingtonBack | Back | L | L | – | Questionable |
| TEColby ParkinsonRibs | Ribs | DNP | DNP | – | Questionable |
| TETerrance FergusonAnkle | Ankle | L | L | – | On IR |
| LSJoe CardonaAnkle | Ankle | DNP | DNP | – | Doubtful |
| OLSteve AvilaHamstring | Hamstring | L | L | – | Expected to play |
| LBGrant StuardHamstring | Hamstring | L | L | – | No status yet |
| LBMyles GarrettKnee | Knee | L | L | – | On IR |
| CBJaylen WatsonShoulder | Shoulder | DNP | DNP | – | Out |
| CBTrent McDuffieBack | Back | DNP | DNP | – | No status yet |
| SKam CurlFoot | Foot | DNP | DNP | – | No status yet |
No fantasy players on the report.
Also out, not on the practice report: Dean Connors RB IR
| Player | Injury | Wed | Thu | Fri | Status |
|---|---|---|---|---|---|
| RBJaylen WrightQuadricep | Quadricep | DNP | L | – | Questionable |
| RBKaytron AllenQuadricep | Quadricep | L | L | – | Questionable |
| TEWill KacmarekHamstring | Hamstring | L | L | – | Expected to play |
| LSTucker AddingtonShoulder | Shoulder | L | L | – | Expected to play |
| DLMalik HerringNeck | Neck | L | L | – | No status yet |
| DLZach SielerShoulder | Shoulder | L | L | – | Expected to play |
| LBChop RobinsonKnee | Knee | L | L | – | Expected to play |
| SDante Trader Jr.Shoulder | Shoulder | L | L | – | Expected to play |
| SMichael TaaffeWrist | Wrist | L | L | – | Expected to play |
No fantasy players on the report.
Reported by ESPN, not on the official report yet: Darrell Baker Jr. CB Reported out
| Player | Injury | Thu | Fri | Sat | Status |
|---|---|---|---|---|---|
| QBKyler MurrayHamstring | Hamstring | DNP | – | No status yet | |
| RBDemond ClaiborneKnee | Knee | L | – | No status yet | |
| WRJauan JenningsCalf | Calf | L | – | No status yet | |
| OLChristian DarrisawShoulder | Shoulder | L | – | No status yet | |
| LBAndrew Van GinkelChest | Chest | L | – | No status yet | |
| LBJake GoldayCalf | Calf | L | – | No status yet | |
| CBIsaiah RodgersAnkle | Ankle | L | – | No status yet | |
| SJay WardKnee | Knee | L | – | No status yet | |
| STheo JacksonQuadricep | Quadricep | DNP | – | No status yet |
No fantasy players on the report.
| Player | Injury | Wed | Thu | Fri | Status |
|---|---|---|---|---|---|
| RBTreVeyon HendersonIllness | Illness | DNP | DNP | – | Out |
| WRA.J. BrownAnkle, Knee | Ankle, Knee | DNP | DNP | – | Reported out |
| WRMack HollinsCalf | Calf | L | L | – | On IR |
| TEHunter HenryFoot | Foot | DNP | DNP | – | No status yet |
| OLGreg Van RotenHamstring | Hamstring | L | L | – | On IR |
| OLMorgan MosesFoot | Foot | L | L | – | No status yet |
| DLChristian BarmoreIllness | Illness | DNP | F | – | Expected to play |
| LBDre'Mont JonesShoulder, Knee | Shoulder, Knee | L | L | – | Expected to play |
| LBGabe JacasKnee | Knee | L | L | – | No status yet |
| CBCarlton Davis IIINeck | Neck | L | L | – | Expected to play |
| CBMarcus JonesFoot | Foot | – | DNP | – | Expected to play |
| SBrenden SchoolerHamstring | Hamstring | – | L | – | No status yet |
| SKevin ByardChest | Chest | L | L | – | Expected to play |
No fantasy players on the report.
| Player | Injury | Wed | Thu | Fri | Status |
|---|---|---|---|---|---|
| RBAlvin KamaraRest, Back | Rest, Back | DNP | L | – | Expected to play |
| RBCJ DonaldsonShoulder, Concussion | Shoulder, Concussion | L | DNP | – | Reported out |
| WRJordyn TysonHamstring | Hamstring | L | L | – | On IR |
| OLAsim RichardsThumb | Thumb | L | L | – | No status yet |
| OLKelvin Banks Jr.Ankle | Ankle | L | L | – | On IR |
| CBMartin EmersonShin | Shin | L | L | – | Questionable |
No fantasy players on the report.
Also out, not on the practice report: Travis Etienne Jr. RB IR
| Player | Injury | Wed | Thu | Fri | Status |
|---|---|---|---|---|---|
| RBCam SkatteboHamstring | Hamstring | DNP | DNP | – | Doubtful |
| WRCharlie JonesHand | Hand | L | L | – | No status yet |
| WRMalik NabersKnee | Knee | – | DNP | – | Expected to play |
| OLAndrew ThomasGroin | Groin | L | L | – | Expected to play |
| OLJermaine EluemunorCalf | Calf | L | L | – | Expected to play |
| DLDarius AlexanderFoot | Foot | – | L | – | Expected to play |
| LBAbdul CarterIllness | Illness | DNP | F | – | Expected to play |
| LBMalik HarrisonGroin | Groin | L | F | – | Expected to play |
| CBColton HoodIllness | Illness | L | F | – | Expected to play |
No fantasy players on the report.
Also out, not on the practice report: Tyrone Tracy Jr. RB IR
| Player | Injury | Wed | Thu | Fri | Status |
|---|---|---|---|---|---|
| RBBreece HallQuadricep | Quadricep | L | F | – | Expected to play |
| WRGarrett WilsonConcussion | Concussion | DNP | DNP | – | Reported out |
| TEMason TaylorBack | Back | L | F | – | Expected to play |
| DLDavid BaileyGroin | Groin | L | F | – | Expected to play |
| DLHarrison PhillipsAnkle | Ankle | DNP | DNP | – | No status yet |
| DLJoseph OssaiAnkle | Ankle | L | L | – | No status yet |
| LBTrevin WallaceGroin | Groin | L | DNP | – | Out |
| SVJ PayneKnee | Knee | F | F | – | On IR |
No fantasy players on the report.
Also out, not on the practice report: Max Mitchell OL IRT'Vondre Sweat DL IR
| Player | Injury | Wed | Thu | Fri | Status |
|---|---|---|---|---|---|
| QBTanner McKeeRib | Rib | F | L | – | Questionable |
Latest Joe Milton will start at quarterback for the Eagles against the Giants, per sources. · Source: ESPN · Wed 2:27 PM ET | |||||
| RBSaquon BarkleyHamstring, Back | Hamstring, Back | DNP | L | – | Expected to play |
| WRBritain CoveyKnee | Knee | DNP | DNP | – | Reported out |
| WRDeVonta SmithHamstring | Hamstring | DNP | DNP | – | Out |
| WRDontayvion WicksAnkle | Ankle | DNP | DNP | – | Out |
| KJake ElliottAnkle | Ankle | L | L | – | Expected to play |
| LBJalyx HuntKnee, Ankle | Knee, Ankle | L | L | – | Expected to play |
| LBJihaad CampbellHamstring, Quadricep | Hamstring, Quadricep | DNP | DNP | – | Out |
| LBJonathan GreenardAnkle | Ankle | L | L | – | Expected to play |
| CBJonathan JonesHamstring | Hamstring | DNP | DNP | – | Out |
| CBMichael Carter IIAbdomen | Abdomen | DNP | DNP | – | Out |
No fantasy players on the report.
| Player | Injury | Wed | Thu | Fri | Status |
|---|---|---|---|---|---|
| RBChristian McCaffreyHamstring | Hamstring | DNP | L | – | Expected to play |
Latest Is good to go this week after being fully cleared, per the 49ers' injury update. · Source: ESPN · Fri 6:03 PM ET | |||||
| WRChristian KirkKnee | Knee | L | DNP | – | Reported out |
| WRDeebo Samuel Sr.Hamstring | Hamstring | DNP | DNP | – | Out |
| WRDemarcus RobinsonAnkle | Ankle | L | L | – | On IR |
| WRMike EvansRibs, Achilles | Ribs, Achilles | DNP | DNP | – | Out |
| DLNick BosaKnee, Calf | Knee, Calf | L | L | – | Expected to play |
| LBGarret WallowHamstring | Hamstring | L | L | – | Expected to play |
| LBLuke GiffordGroin | Groin | L | L | – | Expected to play |
| CBNate HobbsGroin | Groin | L | L | – | On IR |
| CBUpton StoutShoulder | Shoulder | L | L | – | No status yet |
| SMarques SigleAnkle | Ankle | L | L | – | Expected to play |
| SSiran NealKnee, Foot | Knee, Foot | DNP | DNP | – | No status yet |
No fantasy players on the report.
Also out, not on the practice report: De'Zhaun Stribling WR IR
Reported by ESPN, not on the official report yet: Brandon Aiyuk WR Reported out
| Player | Injury | Wed | Thu | Fri | Status |
|---|---|---|---|---|---|
| QBDrew LockElbow | Elbow | – | L | – | Expected to play |
| QBSam DarnoldQuadricep, Ribs | Quadricep, Ribs | – | DNP | – | Reported out |
Latest Ruled out of the game against Arizona, one of six Seattle starters not playing. · Source: ESPN · Fri 6:50 PM ET | |||||
| RBVelus Jones Jr.Hamstring | Hamstring | – | L | – | Expected to play |
| WRRashid ShaheedKnee | Knee | – | DNP | – | Out |
| OLAnthony BradfordKnee | Knee | – | L | – | Expected to play |
| OLCharles CrossAnkle | Ankle | – | DNP | – | Out |
| OLQuenton NelsonKnee | Knee | – | L | – | Out |
| DLBrandon PiliBack | Back | – | DNP | – | Out |
| DLLeonard WilliamsStinger | Stinger | – | DNP | – | Out |
| LBConnor O'TooleFoot | Foot | – | DNP | – | No status yet |
| LBUchenna NwosuAnkle | Ankle | – | L | – | Out |
No fantasy players on the report.
| Player | Injury | Wed | Thu | Fri | Status |
|---|---|---|---|---|---|
| RBKenny GainwellHip | Hip | L | F | – | Expected to play |
| WREmeka EgbukaFoot | Foot | DNP | F | – | No status yet |
| OLTristan WirfsToe | Toe | – | DNP | – | Expected to play |
| LBYaya DiabyKnee | Knee | DNP | DNP | – | Out |
| STykee SmithAnkle | Ankle | L | L | – | Expected to play |
No fantasy players on the report.
Also out, not on the practice report: Jalen McMillan WR IRJosh Hayes CB IR
| Player | Injury | Wed | Thu | Fri | Status |
|---|---|---|---|---|---|
| WRDyami BrownCalf | Calf | – | L | – | Reported out |
| WRTreylon BurksFoot | Foot | DNP | DNP | – | Reported out |
| TEJohn BatesShoulder | Shoulder | L | L | – | Expected to play |
| OLSam CosmiKnee | Knee | L | L | – | Expected to play |
| DLJer'Zhan NewtonPectoral | Pectoral | F | F | – | On IR |
| DLShy TuttleShoulder | Shoulder | L | L | – | Expected to play |
No fantasy players on the report.
Also out, not on the practice report: Daron Payne DL IRJeremy McNichols RB IRJavon Kinlaw DL IRTerry McLaurin WR IRLaremy Tunsil OL IR
On bye: Pittsburgh Steelers, Tennessee Titans
No team or player matches that search.
Practice reports: the NFL's official injury report, via nflverse. IR and mid-week rulings: ESPN. Statuses can change right up to kickoff — check again before lock.